Reports
Attendance summary
| Teacher | Present | Late | Absent | Excused | Sessions | Attendance % |
|---|---|---|---|---|---|---|
| SIR225 — Amanah | 7 | 0 | 0 | 1 | 8 | 88% |
| SIR244 — Hasanah | 8 | 0 | 0 | 0 | 8 | 100% |
| SIR271 — Malinee | 4 | 0 | 0 | 4 | 8 | 50% |
| SIR301 — Tasneem | 7 | 0 | 0 | 1 | 8 | 88% |
| SIR460 — Murani | 8 | 0 | 0 | 0 | 8 | 100% |
| SIR469 — Inarm | 4 | 0 | 0 | 4 | 8 | 50% |
| SIR542 — Muhsineen | 8 | 0 | 0 | 0 | 8 | 100% |
Progress averages
| Teacher | Tajweed avg / 5 | Tilawat avg / 5 |
|---|---|---|
| SIR225 — Amanah | — | — |
| SIR244 — Hasanah | — | — |
| SIR271 — Malinee | — | — |
| SIR301 — Tasneem | — | — |
| SIR460 — Murani | — | — |
| SIR469 — Inarm | — | — |
| SIR542 — Muhsineen | — | — |